Argentina holds promising potential in the Li-NCT market due to its well-established nuclear technology base, particularly in cities like Buenos Aires and Bariloche. The presence of state-supported nuclear facilities and scientific institutions, such as INVAP and CNEA, enables a unique advantage in developing neutron sources for medical applications. Key market drivers include strong research capabilities and a supportive regulatory framework for experimental therapies. However, economic instability and budgetary constraints within the public health system pose significant restraints to large-scale adoption. Trends indicate a growing academic interest in BNCT and Li-NCT modalities, with localized studies gaining traction. There’s also a notable opportunity for Argentina to become a regional hub for Li-NCT research and manufacturing, especially through public-private innovation initiatives. Given its scientific expertise and strategic focus on nuclear medicine, Argentina’s Li-NCT market is projected to expand at a CAGR of approximately 7.5%, positioning it as a leading LATAM contributor to neutron-based cancer therapies.
 
													TABLE - Argentina Lithium Neutron Capture Therapy Market Size & Forecast By Therapy Type 2021-2033
| Therapy Type | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monotherapy | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Combination Therapy | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Argentina Lithium Neutron Capture Therapy Market Size & Forecast By Application 2021-2033
| Application | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brain Tumors | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Head and Neck Cancers | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Others | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Argentina Lithium Neutron Capture Therapy Market Size & Forecast By End-User 2021-2033
| End-User | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals with Advanced Radiotherapy Units | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Research Institutes | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Specialty Cancer Centers | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | 
| Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
Source: Company Publications, Primary Interviews, and SR Analysis