The Argentina Non-Store and Online Menswear Market is expanding at a CAGR of around 6.9%, shaped by urban demand, growing mobile usage, and the influence of Latin fashion culture. Argentine men are turning to online platforms for quality fashion at accessible prices amid inflationary pressures. Key drivers include increasing use of e-wallets, social media promotion, and the convenience of e-commerce in major cities. Restraints include currency volatility, high import duties, and payment system limitations. Still, opportunities are rising in domestic menswear brands, resale platforms, and eco-conscious collections. Current trends highlight classic styles with modern cuts, monochromatic looks, and sporty streetwear. Brands leveraging local culture and fashion values, while offering affordability and mobile accessibility, are building strong online loyalty. The role of fashion bloggers and live-stream shopping is also growing in shaping consumer engagement.
TABLE - Argentina Non-Store and Online Menswear Market Size & Forecast By Product Type 2021-2033
Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Formalwear | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Casualwear | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Sportswear/Activewear | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Ethnicwear | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Accessories | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Argentina Non-Store and Online Menswear Market Size & Forecast By Sales Channel 2021-2033
Sales Channel | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marketplace Platforms | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Brand-Owned E-Commerce Stores | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Social Commerce | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis