Chile’s utility solar market is growing robustly at a CAGR of approximately 17% propelled by strong solar resources and competitive auctions. Drivers include government support, declining solar costs, and rising energy demand. Restraints involve grid limitations and environmental permitting delays. Opportunities are significant in solar-plus-storage projects and hybrid renewable plants. Trends reveal innovations in battery storage and increasing corporate renewable procurement. Chile’s leadership in South America’s energy transition and expanding renewable capacity underline its strong utility solar market potential.
TABLE - Chile Utility Solar Projects Market Size & Forecast By Technology 2021-2033
Technology | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photovoltaic (PV) Systems | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Concentrated Solar Power (CSP) | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Chile Utility Solar Projects Market Size & Forecast By Ownership 2021-2033
Ownership | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent Power Producers (IPPs) | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Utility-Owned Projects | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Chile Utility Solar Projects Market Size & Forecast By Application 2021-2033
Application | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grid-Connected Centralized Plants | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Off-Grid Utility Clusters | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis