Europe’s iSIM market is expected to expand at a CAGR of 31.8% through 2030, supported by EU-wide initiatives promoting digital mobility, sustainability, and data sovereignty. Countries like Germany, France, and the UK are leveraging iSIM in connected manufacturing, public transportation, and medical wearables. Trends show increasing collaboration between telecoms, semiconductor vendors, and governments to align with GSMA provisioning standards. However, implementation may face resistance from legacy telecom frameworks and cross-border regulatory fragmentation. Despite these hurdles, Europe offers significant growth opportunities through smart infrastructure funding, defense digitization, and scalable iSIM-as-a-Service platforms targeting both consumer and industrial applications.
TABLE - Europe Source: Company Publications, Primary Interviews, and SR Analysis
Europe 2021
2022
2023
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
CAGR (2024-2033)
U.K.
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
Germany
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
France
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
Total
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
XXX
TABLE - Europe Integrated SIM (iSIM) Market Size & Forecast By Component Type 2021-2033
Component Type | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Software & Services | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Europe Integrated SIM (iSIM) Market Size & Forecast By Application 2021-2033
Application | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consumer Electronics | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Automotive | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Industrial IoT (IIoT) | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Healthcare | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Others | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis