India's on-device AI market is rapidly evolving, driven by the explosive growth in smartphone usage, low-cost data access, and demand for personalized AI applications in local languages. The proliferation of affordable edge devices in rural and semi-urban areas creates vast opportunities for AI integration. Key drivers include government initiatives such as “Digital India” and increased investment in semiconductor design and AI R&D. However, the market faces significant restraints due to a lack of indigenous chip manufacturing capabilities and limited AI hardware infrastructure. A prominent trend is the deployment of AI in fintech, edtech, and health-tech sectors, where localized, real-time processing enhances user experience. The expansion of smart mobility solutions and IoT-based agriculture also presents growth avenues. India’s on-device AI market is estimated to grow at a CAGR of approximately 24.2% over the forecast period.
TABLE - India On-device AI Market Size & Forecast By Component 2021-2033
Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Software | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Services | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - India On-device AI Market Size & Forecast By Application 2021-2033
Application | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smartphones & Consumer Devices | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Automotive & Transportation | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Industrial IoT | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Healthcare | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Smart Home Devices | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis