Saudi Arabia is emerging as a regional leader in On-device AI adoption, largely propelled by its Vision 2030 agenda, which prioritizes smart cities, digital health, and AI-driven governance. The development of mega-projects like NEOM has accelerated the deployment of AI-powered surveillance, robotics, and mobility solutions that rely on low-latency edge AI. Demand for on-device AI is growing in sectors like oil & gas, where predictive maintenance and safety monitoring require real-time analytics. Key restraints include the current talent gap in AI engineering and dependence on international vendors for advanced AI chips and algorithms. However, Saudi Arabia is actively investing in AI research hubs and local chip design programs, indicating a shift toward self-reliance. The rise in AI-enabled consumer electronics and increased 5G deployment is creating new commercial opportunities. A significant trend is the integration of AI into wearable health monitoring devices, which aligns with the Kingdom’s focus on preventive care. Given these developments, the on-device AI market in Saudi Arabia is projected to grow at a robust CAGR of 20.1% from 2025 to 2030.
TABLE - Saudi Arabia On-device AI Market Size & Forecast By Component 2021-2033
Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Software | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Services | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Saudi Arabia On-device AI Market Size & Forecast By Application 2021-2033
Application | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smartphones & Consumer Devices | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Automotive & Transportation | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Industrial IoT | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Healthcare | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Smart Home Devices | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis