In South Africa, the pallet stretch wrap machines segment represents the strongest share within the broader wrapping machine ecosystem, valued at approximately USD 10.2 million in 2022 and forecast to grow at a CAGR of around 8.85%, reaching about USD 23.7 million by 2032 . This growth trajectory is underpinned by key drivers. First, the accelerating expansion of e‑commerce and fast-moving consumer goods (FMCG) sectors is pushing logistics providers and manufacturers to adopt automation for packaging and pallet containment, enhancing throughput and reducing manual labour. Second, increasing demand for efficient material usage and improved load stability is prompting investment in semi‑automatic and automatic stretch wrapping systems.
TABLE - South Africa Pallet Stretch Wrap Machines Market Size & Forecast By Machine Type 2021-2033
Machine Type | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Pallet Stretch Wrap Machines | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Semi-Automatic Machines | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Manual Stretch Wrapping Equipment | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - South Africa Pallet Stretch Wrap Machines Market Size & Forecast By End-Use Industry 2021-2033
End-Use Industry | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logistics & Warehousing | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Food & Beverage | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Pharmaceuticals | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Consumer Goods | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Others (Textile, Automotive, Electronics) | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis