Spain’s on-device AI market is projected to grow at a CAGR of 19.4% by 2030, supported by digital modernization efforts and EU-funded AI infrastructure initiatives. Growth is driven by increased deployment of smart agriculture, energy-efficient buildings, and connected mobility solutions that demand low-latency decision-making. Spain’s growing tech startup scene is embracing edge AI to bypass cloud reliance, especially in rural and remote areas. However, inadequate R&D funding and dependency on imported semiconductors restrain rapid adoption. Opportunities lie in AI-enabled public services and tourism technologies that enhance visitor experiences via real-time translation and analytics. A prominent trend is the integration of AI processors in affordable consumer electronics, helping democratize access to intelligent features at the edge.
TABLE - Spain On-device AI Market Size & Forecast By Component 2021-2033
Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Software | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Services | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis
TABLE - Spain On-device AI Market Size & Forecast By Application 2021-2033
Application | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | CAGR (2024-2033) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smartphones & Consumer Devices | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Automotive & Transportation | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Industrial IoT | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Healthcare | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Smart Home Devices | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Total | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Source: Company Publications, Primary Interviews, and SR Analysis